Size Guide
All KYAMUNO garments are handcrafted, so measurements may vary slightly (±1–2 cm). If you're between sizes, we recommend sizing up for a more relaxed fit.
Tops: Shirts, T-Shirts & Hoodies
| Size | Chest (cm) | Length (cm) | Shoulder (cm) | Sleeve (cm) |
|---|---|---|---|---|
| XS | 86 | 66 | 42 | 58 |
| S | 92 | 68 | 44 | 60 |
| M | 98 | 70 | 46 | 62 |
| L | 104 | 72 | 48 | 63 |
| XL | 110 | 74 | 50 | 64 |
| XXL | 116 | 76 | 52 | 65 |
💡 Most popular: Size M. Chest measured flat, doubled.
Bottoms: Trousers & Shorts
| Size | Waist (cm) | Hip (cm) | Inseam (cm) | Thigh (cm) |
|---|---|---|---|---|
| S | 72 | 92 | 76 | 56 |
| M | 78 | 98 | 78 | 58 |
| L | 84 | 104 | 78 | 60 |
| XL | 90 | 110 | 80 | 62 |
| XXL | 96 | 116 | 80 | 64 |
Dresses
| Size | Bust (cm) | Waist (cm) | Length (cm) |
|---|---|---|---|
| S | 88 | 72 | 95 |
| M | 94 | 78 | 97 |
| L | 100 | 84 | 99 |
| XL | 106 | 90 | 101 |
Footwear: Hemp Shoes & Boots
| EU | US | UK | Foot Length (cm) |
|---|---|---|---|
| 38 | 6 | 5 | 24.0 |
| 39 | 7 | 6 | 24.5 |
| 40 | 7.5 | 6.5 | 25.0 |
| 41 | 8 | 7 | 25.5 |
| 42 | 9 | 8 | 26.5 |
| 43 | 9.5 | 8.5 | 27.0 |
| 44 | 10 | 9 | 27.5 |
| 45 | 11 | 10 | 28.5 |
💡 Measure your foot from heel to longest toe. Hemp shoes stretch slightly with wear.
How to Measure
Chest / Bust
Measure around the fullest part of your chest, keeping the tape level under your arms and across your shoulder blades.
Waist
Measure around your natural waistline, the narrowest part of your torso, usually just above your belly button.
Hips
Measure around the fullest part of your hips and buttocks, keeping the tape level.
Foot Length
Stand on a piece of paper, trace your foot, and measure from heel to the tip of your longest toe in centimeters.